Tidewater Sports Car Club
Final Results, #1 - 130317 - Sun 03-17-2013
Total Registered: 74, with Times: 69
BS - 'B Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 74 Andure, Eric 2003 BMW M3 White 50.381 47.372 46.713 47.150+1 46.713
-
CS - 'C Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 90 Knipple, Matthew 2013 Scion FR-S Ultramarine 48.148 47.098 46.698 46.834 46.698
+0.015
2 m 91 Buchanan, Alec 2008 Mazda Mazdaspeed 3 White 48.589 47.950+1 47.889 47.070 47.070
+0.372
3 36 Jarchow, Aaron 2007 Mazda rx8 blue 999.999+OFF 999.999+OFF 66.005+OFF 64.298 64.298
+17.228
FS - 'F Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 3 Newton, Cory 2008 BMW M3 BLACK 50.311 48.835 48.624 46.761 46.761
-
GS - 'G Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 83 Kennedy, Tom 2013 Ford Focus ST Blue 50.531 49.555 49.153 48.450 48.450
-
ASP - 'A Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 48 Long, Brendan 2011 Subaru STI Gray 45.453+1 43.031+1 42.796 43.079 42.796
-
CSP - 'C Street Prepared' - Total Entries: 4 Trophies: 2 Car Color Times Total
1Tm 98 Schmidt, Jeff 1995 Mazda Miata blue 43.238 999.999+OFF 42.139 42.402 42.139
[-]3.647
2Tm 64 Tiu, Tj 1990 Mazda Miata Silver 47.584+1 46.749+1 45.786 44.392+3 45.786
+3.647
3 m 18 Forni, Ernest 1999 Mazda Miata BRG 49.979+OFF 48.575 48.305 47.081 47.081
+1.295
4 m 17 Schmidt, Doug 1995 Mazda Miata Blue 56.290 50.597 50.521 48.068 48.068
+0.987
DSP - 'D Street Prepared' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 67 Bleh, Thomas 1993 BMW 325i Whitish 45.262+2 999.999+OFF 44.273+1 44.631+1 46.273
[-]0.891
2 m 63 Janzen, Marty 1993 BMW 325i White 50.238 46.499+1 47.728+2 47.164 47.164
+0.891
3 m 45 Florin, Brandon 2011 Mazda Mazdaspeed 3 75.687 52.331 51.444 50.851 50.851
+3.687
FSP - 'F Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 79 Maples, Keith 1979 Honda Civic Yella 999.999+OFF 46.477 45.602 60.838+1 45.602
-
XP - 'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 85 Robinson, Mills 1967 Chevrolet Camaro Black/blue 999.999+OFF 45.871 45.152+1 48.130+OFF 45.871
[-]0.778
2 m 97 Vincent, Thomas 1965 Factory Five Cobra Blue/Silver 51.383+1 48.625+1 48.602 46.649 46.649
+0.778
EP - 'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 31 Bauer, Robert 1989 Acura Integra Red 50.246+OFF 49.387+1 51.470+OFF 46.271 46.271
-
GP - 'G Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1Tm 46 Edwards, Keith 1985 Honda CRX Si Yellow 49.601 48.154 48.344+1 48.095 48.095
-
STF - 'Street Touring FWD' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 15 Cosby, Bryan 2000 Ford Focus Mocha 52.951+OFF 49.775 49.281+OFF 49.040 49.040
-
STS - 'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 99 Wells, Brian 1993 Mazda Miata Red 46.163+OFF 49.171+OFF 43.753 44.372 43.753
[-]5.404
2 40 Brann, Nathanael 1987 Honda CRX 49.766 30.693+OFF 49.157 47.018+2 49.157
+5.404
STR - 'Street Touring R' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 13 Nowell, Johnny 2009 Mazda Miata Yellow 999.999+OFF 47.122 46.314 999.999+OFF 46.314
[-]1.271
2 m 6 Anderson, Jenny 2002 Mazda Miata Yellow 50.529 49.028 47.585 47.925 47.585
+1.271
3 62 Boots, Josh 1991 Honda S2000 Silver 64.031+OFF 54.804+OFF 51.313+OFF DNF
+47.585
STX - 'Street Touring X' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 94 Kasmire, Keith 1997 BMW 328is Blue 45.482 999.999+OFF 45.345 44.712 44.712
[-]7.215
2 32 Villalba, Joe 85 Toyota Corolla Silver 56.084 51.927 28.594+OFF 49.594+2 51.927
+7.215
SM - 'Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T 14 Renteria, Danny 2006 Mazda 6 White 54.731 49.624 48.375+1 47.439 47.439
-
SMF - 'Street Modified F' - Total Entries: 3 Trophies: 1 Car Color Times Total
1Tm 53 Davis, Neal 2003 Mini Cooper S Red/Wht 42.652 42.804 42.422+1 41.786 41.786
[-]2.341
2 m 87 Parham, Russ Mini Cooper Red 46.044+OFF 46.205 44.418+1 44.127 44.127
+2.341
3 m 39 Ramsey, Hank 1991 Acura Integra White 48.175 46.966+1 45.728 46.310 45.728
+1.601
FJB - 'Junior Kart B' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm 81 Schmidt, Hailey 2006 Firstkart Briggs Blue 68.347 68.749 62.041 60.552 60.552
[-]19.350
2 m 8 Schmidt, Sydney 2006 Firstkart Briggs Blue 104.796 91.532 84.336 79.902 79.902
+19.350
L - 'Ladies' - Total Entries: 2 Trophies: 1 Car Color Times Total
1Tm BS 42 Fehr, Melissa 2004 Porsche Boxster S Arctic Silver 47.066 45.856 44.998 45.029 38.023
[-]2.437
2 m SMF 29 Harless, Stephanie 1991 Acura Integra White 51.629 49.270 47.489 60.965+OFF 40.460
+2.437
X - 'Street Tire' - Total Entries: 26 Trophies: 6 Car Color Times Total
1Tm BS 24 Fehr, Stephen 2004 Porsche Boxster S Arctic Silver 44.888 44.151+2 43.979 42.982+2 37.162
[-]0.149
2Tm DS 47 McCormick, Cameron 2012 Mazda Mazdaspeed3 Red 46.576+1 45.667 45.677 45.171 37.311
+0.149
3Tm GS 12 Carr, Andrew 2006 Nissan Sentra Spec V Black 48.890 45.952 46.318 45.585+1 37.496
+0.185
4T BS 134 Kennedy, Jason 2012 Nissan 370Z Black 45.772 44.537 44.871+1 45.454+1 37.633
+0.137
5Tm STF 78 Ewing, Jim 1996 Honda Civic Silver 50.871 48.871 49.080+OFF 47.360 37.651
+0.018
6Tm ASP 56 Van Stedum, Levi 2011 Subaru Impreza WRX STI Blue 45.979 44.582 44.432+1 43.578 37.738
+0.087
7 m ESP 26 Ord, James 2006 Subaru WRX Silver 50.269+2 46.783+1 46.710 45.321 38.477
+0.739
8 m GS 183 Maloney, Michael 2013 Ford Focus ST Blue 52.453+1 48.758+3 47.430 47.182+1 38.702
+0.225
9 m FS 89 Phillips, Andrew 2012 Cad CTS-v Blue 49.626 50.575 48.517 47.319 39.274
+0.572
10 m ASP 7 Prewitt, Philip 2010 Subaru STI 53.475+OFF 47.973 46.323 45.948 39.791
+0.517
11 m ASP 35 Newell, Joshua 2011Subaru STI 48.430 46.412 46.501+1 45.967 39.807
+0.016
12 BSP 41 Chugg, Adam 2003 Nissan 350Z Black 51.208+OFF 48.428 46.597 47.101+1 39.980
+0.173
13 m CP 10 French, Peter 1969 Chevrolet Camaro Black 49.665 47.837 46.985 46.395 39.992
+0.012
14 m SM 96 Skiba, John 2003 Toyata Matrix Black 50.478 25.492+OFF 49.030 47.537 41.214
+1.222
15 CS 66 Cooper, Barry 2001 Mazda Miata 999.999+OFF 53.017+OFF 52.104+OFF 49.434 41.228
+0.014
16 m CP 5 Riner, Stephen 1994 Ford Mustang Red 50.343+1 50.449 47.016+1 48.000 41.376
+0.148
17 DS 73 Parkinson, Ryan 2009 Mini Clubman S Brown 56.399 53.629 51.860 50.443 41.665
+0.289
18 AS 23 santiago, waldemar 2003 Mazda miata Red 999.999+OFF 50.456 49.839 49.252 41.716
+0.051
19 DSP 44 Clark, Cody 13 Mazda Speed 3 55.295 50.729 50.161 49.389 42.227
+0.511
20 m CP 65 Riner, Tim 1994 Ford Mustang Red 52.290 999.999+OFF 51.554 49.310 42.505
+0.278
21 m BP 72 Del Rossi, Chris 1972 Chevrolet Corvette Blue 49.009 54.184+OFF 50.041+1 48.648 42.712
+0.207
22 m DSP 43 Alvarez, Mauro 2008 Mazda Speed 3 64.645 58.781+OFF 51.627 28.707+OFF 44.141
+1.429
23 m SMF 22 Dietz, Correy 2007 Honda Civic Black 55.602 52.326 54.619 55.622+OFF 44.581
+0.440
24 m BM 25 Rodriguez, Pedro 1997 Honda CIVIC Blue 92.465+OFF 52.882 51.257 40.414+OFF 49.705 47.816
+3.235
25 ESP 69 Miyamoto II, Akio 2004 Ford Crown Victoria White 54.018+OFF 65.834+OFF 55.450+OFF 999.999+OFF DNF
+47.816
26 DS 88 Welteroth, Christopher 2012 Subaru Impreza WRX Blue 51.704+OFF 51.039+OFF 49.376+OFF 48.270+OFF DNF
+47.816
N - 'Novice (pax)' - Total Entries: 13 Trophies: 4 Car Color Times Total
1T STF 4 Hooks, Grant KIA Forte Blue 51.797+OFF 53.247+OFF 50.051 48.494 38.552
[-]0.844
2T GS 38 Lippert, Ryan 2008 Honda Civic 48.280 47.983+OFF 47.742+OFF 48.046+OFF 39.396
+0.844
3T GS 82 Robinson, David 2008 Honda civic si blue 54.757+2 48.444+OFF 999.999+OFF 47.094+1 40.060
+0.644
4Tm STX 77 Teixeira, Filipe 2005 Nissan Altima SE-R Silver 53.216 49.375 49.631 48.289+1 40.833
+1.437
5 FSP 60 O'Farrell, Ryan 1991 Mazda Miata 53.379 51.610+OFF 50.015 48.973 41.039
+0.206
6 DS 1 Giacci, Steven 2011 Mini Cooper S Blue 76.359+OFF 51.820+1 50.923 51.043 42.062
+1.023
7 SM 75 Drennan, Chris 2007 Chevy Cobalt White 55.645 50.036 49.220 48.718+1 42.673
+0.611
8 BSP 34 Bixler, Adam Honda S2000 Black 51.429+OFF 50.828 49.816 49.900+1 42.742
+0.069
9 m STF 80 Ewing, Austin 1996 Honda Civic Silver 63.498+OFF 56.947 54.606 52.658+2 43.411
+0.669
10 m DSP 51 Jones, Paul 07 Mazda Speed 3 999.999+OFF 50.998+1 50.289+2 999.999+OFF 45.313
+1.902
11 FS 9 Garcia, Marvin 2011 Hyundai Genesis White 70.588+OFF 53.932+OFF 53.542+OFF 49.339+4 47.591
+2.278
12 BSP 33 Dewitt, Sascha '02 Mercedes C32 Silver 999.999+OFF 51.726+OFF 58.950+OFF 52.323+OFF DNF
+47.591
13 DS 37 Villalba, Janira 2013 Mazda Mazdaspeed 3 77.361+OFF 999.999+OFF 999.999+OFF 66.195+OFF DNF
+47.591


Top Times Of Day Time Class # Driver
Raw time 41.786 SMF 53 Davis, Neal
Pax 35.601 SMF 53 Davis, Neal
Stock 46.698 CS 90 Knipple, Matthew
Street Prepared 42.139 CSP 98 Schmidt, Jeff
Prepared 45.871 XP 85 Robinson, Mills
Touring 43.753 STS 99 Wells, Brian
Street Modified 41.786 SMF 53 Davis, Neal
Junior Kart 60.552 FJB 81 Schmidt, Hailey
Ladies 38.023 LBS 42 Fehr, Melissa
Street Tire 37.162 XBS 24 Fehr, Stephen
Novice 38.552 NSTF 4 Hooks, Grant
Pax Time Results, #1 - 130317 - Sun 03-17-2013
Tidewater Sports Car Club
Pax Time Results, #1 - 130317 - Sun 03-17-2013
Timed Entries: 69
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 SMF 53 Davis, Neal 2003 Mini Cooper S 41.786 *0.852 35.601 0.000 0.000
2 1 STS 99 Wells, Brian 1993 Mazda Miata 43.753 *0.829 36.271 0.670 0.670
3 1 CSP 98 Schmidt, Jeff 1995 Mazda Miata 42.139 *0.861 36.281 0.010 0.680
4 1 STX 94 Kasmire, Keith 1997 BMW 328is 44.712 *0.827 36.976 0.695 1.375
5 1 ASP 48 Long, Brendan 2011 Subaru STI 42.796 *0.866 37.061 0.085 1.460
6 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 43.979 *0.845 37.162 0.101 1.561
7 2 XDS 47 McCormick, Cameron 2012 Mazda Mazdaspeed3 45.171 *0.826 37.311 0.149 1.710
8 3 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 45.952 *0.816 37.496 0.185 1.895
9 2 SMF 87 Parham, Russ Mini Cooper 44.127 *0.852 37.596 0.100 1.995
10 4 XBS 134 Kennedy, Jason 2012 Nissan 370Z 44.537 *0.845 37.633 0.037 2.032
11 5 XSTF 78 Ewing, Jim 1996 Honda Civic 47.360 *0.795 37.651 0.018 2.050
12 6 XASP 56 Van Stedum, Levi 2011 Subaru Impreza WRX STI 43.578 *0.866 37.738 0.087 2.137
13 1 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 44.998 *0.845000 38.023 0.285 2.422
14 1 FSP 79 Maples, Keith 1979 Honda Civic 45.602 *0.838 38.214 0.191 2.613
15 7 XESP 26 Ord, James 2006 Subaru WRX 45.321 *0.849 38.477 0.263 2.876
16 1 NSTF 4 Hooks, Grant KIA Forte 48.494 *0.795 38.552 0.075 2.951
17 8 XGS 183 Maloney, Michael 2013 Ford Focus ST 47.430 *0.816 38.702 0.150 3.101
18 1 FS 3 Newton, Cory 2008 BMW M3 46.761 *0.830 38.811 0.109 3.210
19 1 STR 13 Nowell, Johnny 2009 Mazda Miata 46.314 *0.839 38.857 0.046 3.256
20 1 CS 90 Knipple, Matthew 2013 Scion FR-S 46.698 *0.834 38.946 0.089 3.345
21 3 SMF 39 Ramsey, Hank 1991 Acura Integra 45.728 *0.852 38.960 0.014 3.359
22 1 STF 15 Cosby, Bryan 2000 Ford Focus 49.040 *0.795 38.986 0.026 3.385
23 2 CS 91 Buchanan, Alec 2008 Mazda Mazdaspeed 3 47.070 *0.834 39.256 0.270 3.655
24 9 XFS 89 Phillips, Andrew 2012 Cad CTS-v 47.319 *0.830 39.274 0.018 3.673
25 2 NGS 38 Lippert, Ryan 2008 Honda Civic 48.280 *0.816 39.396 0.122 3.795
26 2 CSP 64 Tiu, Tj 1990 Mazda Miata 45.786 *0.861 39.421 0.025 3.820
27 1 BS 74 Andure, Eric 2003 BMW M3 46.713 *0.845 39.472 0.051 3.871
28 1 GS 83 Kennedy, Tom 2013 Ford Focus ST 48.450 *0.816 39.535 0.063 3.934
29 1 DSP 67 Bleh, Thomas 1993 BMW 325i 46.273 *0.855 39.563 0.028 3.962
30 10 XASP 7 Prewitt, Philip 2010 Subaru STI 45.948 *0.866 39.791 0.228 4.190
31 11 XASP 35 Newell, Joshua 2011Subaru STI 45.967 *0.866 39.807 0.016 4.206
32 2 STR 6 Anderson, Jenny 2002 Mazda Miata 47.585 *0.839 39.923 0.116 4.322
33 12 XBSP 41 Chugg, Adam 2003 Nissan 350Z 46.597 *0.858 39.980 0.057 4.379
34 13 XCP 10 French, Peter 1969 Chevrolet Camaro 46.395 *0.862 39.992 0.012 4.391
35 3 NGS 82 Robinson, David 2008 Honda civic si 49.094 *0.816 40.060 0.068 4.459
36 2 DSP 63 Janzen, Marty 1993 BMW 325i 47.164 *0.855 40.325 0.265 4.724
37 2 LSMF 29 Harless, Stephanie 1991 Acura Integra 47.489 *0.852000 40.460 0.135 4.859
38 1 EP 31 Bauer, Robert 1989 Acura Integra 46.271 *0.875 40.487 0.027 4.886
39 3 CSP 18 Forni, Ernest 1999 Mazda Miata 47.081 *0.861 40.536 0.049 4.935
40 2 STS 40 Brann, Nathanael 1987 Honda CRX 49.157 *0.829 40.751 0.215 5.150
41 4 NSTX 77 Teixeira, Filipe 2005 Nissan Altima SE-R 49.375 *0.827 40.833 0.082 5.232
42 1 GP 46 Edwards, Keith 1985 Honda CRX Si 48.095 *0.850 40.880 0.047 5.279
43 5 NFSP 60 O'Farrell, Ryan 1991 Mazda Miata 48.973 *0.838 41.039 0.159 5.438
44 1 SM 14 Renteria, Danny 2006 Mazda 6 47.439 *0.867 41.129 0.090 5.528
45 14 XSM 96 Skiba, John 2003 Toyata Matrix 47.537 *0.867 41.214 0.085 5.613
46 15 XCS 66 Cooper, Barry 2001 Mazda Miata 49.434 *0.834 41.228 0.014 5.627
47 1 XP 85 Robinson, Mills 1967 Chevrolet Camaro 45.871 *0.901 41.329 0.101 5.728
48 16 XCP 5 Riner, Stephen 1994 Ford Mustang 48.000 *0.862 41.376 0.047 5.775
49 4 CSP 17 Schmidt, Doug 1995 Mazda Miata 48.068 *0.861 41.386 0.010 5.785
50 17 XDS 73 Parkinson, Ryan 2009 Mini Clubman S 50.443 *0.826 41.665 0.279 6.064
51 18 XAS 23 santiago, waldemar 2003 Mazda miata 49.252 *0.847 41.716 0.051 6.115
52 2 XP 97 Vincent, Thomas 1965 Factory Five Cobra 46.649 *0.901 42.030 0.314 6.429
53 6 NDS 1 Giacci, Steven 2011 Mini Cooper S 50.923 *0.826 42.062 0.032 6.461
54 19 XDSP 44 Clark, Cody 13 Mazda Speed 3 49.389 *0.855 42.227 0.165 6.626
55 20 XCP 65 Riner, Tim 1994 Ford Mustang 49.310 *0.862 42.505 0.278 6.904
56 7 NSM 75 Drennan, Chris 2007 Chevy Cobalt 49.220 *0.867 42.673 0.168 7.072
57 21 XBP 72 Del Rossi, Chris 1972 Chevrolet Corvette 48.648 *0.878 42.712 0.039 7.111
58 8 NBSP 34 Bixler, Adam Honda S2000 49.816 *0.858 42.742 0.030 7.141
59 2 STX 32 Villalba, Joe 85 Toyota Corolla 51.927 *0.827 42.943 0.201 7.342
60 9 NSTF 80 Ewing, Austin 1996 Honda Civic 54.606 *0.795 43.411 0.468 7.810
61 3 DSP 45 Florin, Brandon 2011 Mazda Mazdaspeed 3 50.851 *0.855 43.477 0.066 7.876
62 22 XDSP 43 Alvarez, Mauro 2008 Mazda Speed 3 51.627 *0.855 44.141 0.664 8.540
63 23 XSMF 22 Dietz, Correy 2007 Honda Civic 52.326 *0.852 44.581 0.440 8.980
64 10 NDSP 51 Jones, Paul 07 Mazda Speed 3 52.998 *0.855 45.313 0.732 9.712
65 11 NFS 9 Garcia, Marvin 2011 Hyundai Genesis 57.339 *0.830 47.591 2.278 11.990
66 24 XBM 25 Rodriguez, Pedro 1997 Honda CIVIC 49.705 *0.962 47.816 0.225 12.215
67 1 FJB 81 Schmidt, Hailey 2006 Firstkart Briggs 60.552 *0.842 50.984 3.168 15.383
68 3 CS 36 Jarchow, Aaron 2007 Mazda rx8 64.298 *0.834 53.624 2.640 18.023
69 2 FJB 8 Schmidt, Sydney 2006 Firstkart Briggs 79.902 *0.842 67.277 13.653 31.676
70 3 STR 62 Boots, Josh 1991 Honda S2000 DNF *0.839 -
71 25 XESP 69 Miyamoto II, Akio 2004 Ford Crown Victoria DNF *0.849 -
72 26 XDS 88 Welteroth, Christopher 2012 Subaru Impreza WRX DNF *0.826 -
73 12 NBSP 33 Dewitt, Sascha '02 Mercedes C32 DNF *0.858 -
74 13 NDS 37 Villalba, Janira 2013 Mazda Mazdaspeed 3 DNF *0.826 -
Final Raw Time Results, #1 - 130317 - Sun 03-17-2013
Tidewater Sports Car Club
Final Raw Time Results, #1 - 130317 - Sun 03-17-2013
Timed Entries: 69
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 SMF 53 Davis, Neal 2003 Mini Cooper S 41.786 0.000 0.000
2m 1 CSP 98 Schmidt, Jeff 1995 Mazda Miata 42.139 0.353 0.353
3m 1 ASP 48 Long, Brendan 2011 Subaru STI 42.796 0.657 1.010
4m 6 XASP 56 Van Stedum, Levi 2011 Subaru Impreza WRX STI 43.578 0.782 1.792
5m 1 STS 99 Wells, Brian 1993 Mazda Miata 43.753 0.175 1.967
6m 1 XBS 24 Fehr, Stephen 2004 Porsche Boxster S 43.979 0.226 2.193
7m 2 SMF 87 Parham, Russ Mini Cooper 44.127 0.148 2.341
8 4 XBS 134 Kennedy, Jason 2012 Nissan 370Z 44.537 0.410 2.751
9m 1 STX 94 Kasmire, Keith 1997 BMW 328is 44.712 0.175 2.926
10m 1 LBS 42 Fehr, Melissa 2004 Porsche Boxster S 44.998 0.286 3.212
11m 2 XDS 47 McCormick, Cameron 2012 Mazda Mazdaspeed3 45.171 0.173 3.385
12m 7 XESP 26 Ord, James 2006 Subaru WRX 45.321 0.150 3.535
13m 1 FSP 79 Maples, Keith 1979 Honda Civic 45.602 0.281 3.816
14m 3 SMF 39 Ramsey, Hank 1991 Acura Integra 45.728 0.126 3.942
15m 2 CSP 64 Tiu, Tj 1990 Mazda Miata 45.786 0.058 4.000
16m 1 XP 85 Robinson, Mills 1967 Chevrolet Camaro 45.871 0.085 4.085
17m 10 XASP 7 Prewitt, Philip 2010 Subaru STI 45.948 0.077 4.162
18m 3 XGS 12 Carr, Andrew 2006 Nissan Sentra Spec V 45.952 0.004 4.166
19m 11 XASP 35 Newell, Joshua 2011Subaru STI 45.967 0.015 4.181
20 1 EP 31 Bauer, Robert 1989 Acura Integra 46.271 0.304 4.485
21m 1 DSP 67 Bleh, Thomas 1993 BMW 325i 46.273 0.002 4.487
22m 1 STR 13 Nowell, Johnny 2009 Mazda Miata 46.314 0.041 4.528
23m 13 XCP 10 French, Peter 1969 Chevrolet Camaro 46.395 0.081 4.609
24 12 XBSP 41 Chugg, Adam 2003 Nissan 350Z 46.597 0.202 4.811
25m 2 XP 97 Vincent, Thomas 1965 Factory Five Cobra 46.649 0.052 4.863
26m 1 CS 90 Knipple, Matthew 2013 Scion FR-S 46.698 0.049 4.912
27 1 BS 74 Andure, Eric 2003 BMW M3 46.713 0.015 4.927
28m 1 FS 3 Newton, Cory 2008 BMW M3 46.761 0.048 4.975
29m 2 CS 91 Buchanan, Alec 2008 Mazda Mazdaspeed 3 47.070 0.309 5.284
30m 3 CSP 18 Forni, Ernest 1999 Mazda Miata 47.081 0.011 5.295
31m 2 DSP 63 Janzen, Marty 1993 BMW 325i 47.164 0.083 5.378
32m 9 XFS 89 Phillips, Andrew 2012 Cad CTS-v 47.319 0.155 5.533
33m 5 XSTF 78 Ewing, Jim 1996 Honda Civic 47.360 0.041 5.574
34m 8 XGS 183 Maloney, Michael 2013 Ford Focus ST 47.430 0.070 5.644
35 1 SM 14 Renteria, Danny 2006 Mazda 6 47.439 0.009 5.653
36m 2 LSMF 29 Harless, Stephanie 1991 Acura Integra 47.489 0.050 5.703
37m 14 XSM 96 Skiba, John 2003 Toyata Matrix 47.537 0.048 5.751
38m 2 STR 6 Anderson, Jenny 2002 Mazda Miata 47.585 0.048 5.799
39m 16 XCP 5 Riner, Stephen 1994 Ford Mustang 48.000 0.415 6.214
40m 4 CSP 17 Schmidt, Doug 1995 Mazda Miata 48.068 0.068 6.282
41m 1 GP 46 Edwards, Keith 1985 Honda CRX Si 48.095 0.027 6.309
42 2 NGS 38 Lippert, Ryan 2008 Honda Civic 48.280 0.185 6.494
43m 1 GS 83 Kennedy, Tom 2013 Ford Focus ST 48.450 0.170 6.664
44 1 NSTF 4 Hooks, Grant KIA Forte 48.494 0.044 6.708
45m 21 XBP 72 Del Rossi, Chris 1972 Chevrolet Corvette 48.648 0.154 6.862
46 5 NFSP 60 O'Farrell, Ryan 1991 Mazda Miata 48.973 0.325 7.187
47 1 STF 15 Cosby, Bryan 2000 Ford Focus 49.040 0.067 7.254
48 3 NGS 82 Robinson, David 2008 Honda civic si 49.094 0.054 7.308
49 2 STS 40 Brann, Nathanael 1987 Honda CRX 49.157 0.063 7.371
50 7 NSM 75 Drennan, Chris 2007 Chevy Cobalt 49.220 0.063 7.434
51 18 XAS 23 santiago, waldemar 2003 Mazda miata 49.252 0.032 7.466
52m 20 XCP 65 Riner, Tim 1994 Ford Mustang 49.310 0.058 7.524
53m 4 NSTX 77 Teixeira, Filipe 2005 Nissan Altima SE-R 49.375 0.065 7.589
54 19 XDSP 44 Clark, Cody 13 Mazda Speed 3 49.389 0.014 7.603
55 15 XCS 66 Cooper, Barry 2001 Mazda Miata 49.434 0.045 7.648
56m 24 XBM 25 Rodriguez, Pedro 1997 Honda CIVIC 49.705 0.271 7.919
57 8 NBSP 34 Bixler, Adam Honda S2000 49.816 0.111 8.030
58 17 XDS 73 Parkinson, Ryan 2009 Mini Clubman S 50.443 0.627 8.657
59m 3 DSP 45 Florin, Brandon 2011 Mazda Mazdaspeed 3 50.851 0.408 9.065
60 6 NDS 1 Giacci, Steven 2011 Mini Cooper S 50.923 0.072 9.137
61m 22 XDSP 43 Alvarez, Mauro 2008 Mazda Speed 3 51.627 0.704 9.841
62 2 STX 32 Villalba, Joe 85 Toyota Corolla 51.927 0.300 10.141
63m 23 XSMF 22 Dietz, Correy 2007 Honda Civic 52.326 0.399 10.540
64m 10 NDSP 51 Jones, Paul 07 Mazda Speed 3 52.998 0.672 11.212
65m 9 NSTF 80 Ewing, Austin 1996 Honda Civic 54.606 1.608 12.820
66 11 NFS 9 Garcia, Marvin 2011 Hyundai Genesis 57.339 2.733 15.553
67m 1 FJB 81 Schmidt, Hailey 2006 Firstkart Briggs 60.552 3.213 18.766
68 3 CS 36 Jarchow, Aaron 2007 Mazda rx8 64.298 3.746 22.512
69m 2 FJB 8 Schmidt, Sydney 2006 Firstkart Briggs 79.902 15.604 38.116
70 3 STR 62 Boots, Josh 1991 Honda S2000 DNF
71 25 XESP 69 Miyamoto II, Akio 2004 Ford Crown Victoria DNF
72 26 XDS 88 Welteroth, Christopher 2012 Subaru Impreza WRX DNF
73 12 NBSP 33 Dewitt, Sascha '02 Mercedes C32 DNF
74 13 NDS 37 Villalba, Janira 2013 Mazda Mazdaspeed 3 DNF
Championship Points
Tidewater Sports Car Club
Championship Points - Tue Apr 30 21:13:54 2013
Total Members: 48
Event # Event Name
1 130317

Pos. Driver Total Points E-1
CS - 'C Stock'
1Tm Knipple, Matthew 100.00 100.00
2 m Buchanan, Alec 99.21 99.21
FS - 'F Stock' E-1
1Tm Newton, Cory 90.00 90.00
GS - 'G Stock' E-1
1Tm Kennedy, Tom 90.00 90.00
ASP - 'A Street Prepared' E-1
1Tm Long, Brendan 90.00 90.00
CSP - 'C Street Prepared' E-1
1Tm Schmidt, Jeff 100.00 100.00
2Tm Tiu, Tj 92.03 92.03
3 m Forni, Ernest 89.50 89.50
4 m Schmidt, Doug 87.67 87.67
DSP - 'D Street Prepared' E-1
1Tm Bleh, Thomas 100.00 100.00
2 m Janzen, Marty 98.11 98.11
3 m Florin, Brandon 91.00 91.00
FSP - 'F Street Prepared' E-1
1Tm Maples, Keith 90.00 90.00
XP - 'X Prepared' E-1
1Tm Robinson, Mills 100.00 100.00
2 m Vincent, Thomas 98.33 98.33
GP - 'G Prepared' E-1
1Tm Edwards, Keith 90.00 90.00
STS - 'Street Touring S' E-1
1Tm Wells, Brian 100.00 100.00
STR - 'Street Touring R' E-1
1Tm Nowell, Johnny 100.00 100.00
2 m Anderson, Jenny 97.33 97.33
STX - 'Street Touring X' E-1
1Tm Kasmire, Keith 100.00 100.00
SMF - 'Street Modified F' E-1
1Tm Davis, Neal 100.00 100.00
2 m Parham, Russ 94.69 94.69
3 m Ramsey, Hank 91.38 91.38
FJB - 'Junior Kart B' E-1
1Tm Schmidt, Hailey 100.00 100.00
2 m Schmidt, Sydney 75.78 75.78
L - 'Ladies' E-1
